Below are standards, a sample agreement, resources, and Frequently Asked Questions related to Distributed Energy Resources.
Hydro Ottawa standards
The applicable standards referred to in the tables below will be provided at the Service Layout or Connection Impact Assessment, as applicable, and subsequent project stages.
General Standards
No. | Document Title | Rev No. |
---|---|---|
ECG0002 | Technical Guideline For Customer Owned Standby Generation | 1 |
ECG0006 | Distributed Energy Resource Technical Requirements | 4 |
GCS0008 | Secondary Revenue Metering Specification | 6 |
GDS0018 | DER Service Options | 1 |
ECG0008 | Distribution System Voltage & Power Quality | 5 |
ECG0023 | Simplified DER Commissioning Guide | 0 |
ECG0024 | Standard DER Commissioning Guide | 0 |
Hydro Ottawa Conditions of Service |
MCB Installation Details
No. | Document Title | Rev No. |
---|---|---|
GCS0048 | HOL Monitoring and Control Box (MCB) Model B Installation with Contactor – Construction Detail | 1 |
GCS0051 | HOL Monitoring and Control Box (MCB) Model B Installation with Circuit Breaker – Construction Detail | 0 |
GCS0054 | coming soon | |
GCS0055 | coming soon |
Metering Standards
No. | Document Title | Rev No. |
---|---|---|
MCS0053 | DER 120V/240V, 1PH, 3W, ≤200A Overhead Service Entrance Parallel Metering <10kW Wiring Detail – Parallel Metering | 2 |
MCS0057 | DER 120V/240V, 1PH, 3W, ≤200A, and 120V/208Y or 347V/600Y, 3PH, 4W, ≤200A Secondary Parallel Service Wiring Detail – Wiring Detail | 4 |
MCS0079 | DER 3PH, 4W, 400A to 600A Secondary Service Construction and Wiring Detail – Construction Detail | 3 |
MCS0083 | DER/RES 120V/240V, 1PH, 3W, ≤200A Load Displacement or Net-Metering with Single Socket Base – Construction Detail | 4 |
MCS0084 | DER/RES 120V/240V, 1PH, 3W, 400A Load Displacement or Net-Metering with Ganged Meter Trough – Construction Detail | 4 |
MCS0085 | DER/RES 120V/240V, 1PH, 3W, 400A Transformer Rated Service Using Load Displacement (Net-Metering) with Combination Meter Socket Base – Construction Detail | 3 |
MCS0086 | DER/RES 120V/240V, 1PH, 3W, 400A to 600A Load Displacement (Net-Metering) with Splitter Trough – Construction Detail | 2 |
MCS0087 | DER/COM 120V/240V, 1PH, 3W, 400A to 600A Secondary Service Meter Wiring – Construction Detail | 2 |
MCS0088 | DER/RES 120V/240V, 1PH, 3W, 400A Transformer Rated Service Upgrade to Combination Meter Socket Base with Load Displacement (NET-Metering) – Construction Detail | 1 |
MCS0089 | DER/COM 120V/208Y or 347V/600Y, 3PH, 4W, 400A to 600A Secondary Service with Offset Meter Socket - Construction Detail | 3 |
MCS0090 | DER 120V/240V, 1PH, 3W, 400A to 600A Secondary Service with Offset Meter Socket - Construction Detail | 2 |
MCS0097 | DER 120V/240V, 1PH, 3W, 400A to 600A Outdoor Enclosure Metering Pedestal Installation with Separate Instrument Transformer Cabinet - Construction Detail | 1 |
MCS0098 | DER 120V/208Y or 347V/600Y, 3PH, 4W, 400A to 600A Outdoor Enclosure Metering Pedestal Installation with Separate Instrument Transformer Cabinet – Construction Detail | 0 |
MCS0102 | DER 120V/240V, 1PH, 3W, ≤200A, and 120V/208Y or 347V/600Y, 3PH, 4W, ≤200A Placement of Warning Lamacoid and Stickers – Construction Detail | 0 |
MCS0104 | DER 120V/240V, 1PH, 3W, >400A, and 120V/208Y or 347V/600Y, 3PH, 4W, >200A Placement of Warning Lamacoid and Stickers – Construction Detail | 1 |
MCS0105 | AGR/COM/DER/RES Minimum Clearances in front of Revenue Metering Equipment – Construction Detail | 2 |
MCS0106 | AGR/COM/DER/RES Minimum Clearance next to Revenue Metering Equipment – Construction Detail | 5 |
ECG0013 | DER UG 120V/240V, 1PH, 3W, <200A, <=10kW Single Phase Parallel Connection To Underground System – Construction Detail | 2 |
Transfer Trip Installation Details
Not prescribed by an Hydro Ottawa installation detail standard at this time; subject to engineering design and review.
Sample Agreement